pH, ORP & Ion Selective Sensor Hookup Schematics
Advanced Sensor Technologies, Inc. (ASTI)
Uniloc / Rosemount Analytical Liquid Division / Emerson Process Management (EPM)
Modern Transmitters (4-Wire Line Power) | Modern Transmitters (2-wire Loop Power) | Legacy Transmitters | Legacy Transmitters |
1056 / 1057 / 56 with Preamp | 1066 With Preamp | 1181 | 2081 (FM Approved) |
1056 / 1057 / 56 No Preamp | 1066 No Preamp | 54epH / 3081 / 4081 (with Preamp) | 2081 (Non-FM Approved) |
1056, 1057, 56 with External Preamp | 5081 with Preamp | 54 (No Preamp | 1003 |
5081 No Preamp | XMT (with Preamp) | 1050 | |
6081 With Preamp | XMT (No Preamp) | 1054 | |
6081 No Preamp | 1055 (with Preamp) | 1054A | |
Q7M/Q7F Quick Disconnect Snap Connector pH/ORP sensors with integral preamplifiers | 1055 (No Preamp) | 1054B |
Leeds & Northrup (L&N) / Honeywell
Great Lakes Instruments (GLI) / HACH
Foxboro Analytical EChem (a division of Invensys) by Schneider Electric
870IT / 876 / 875 | 870IT SPECIAL (No Preamp, No Solution Ground) | 873 Dual Channel (DPX) | |
870IT (No Preamp) | 872 | 873 | |
Johnson Yokogawa Controls (JYC) | Endress & Hauser (E+H) | Electro-Chemical Devices (ECD) | Mettler Toledo |
202 & 402 Analyzers | Most Models w/Standard Hookup | T-21 | 2400 (pH) |
T-20 & T-27 | 2100e (pH) | ||
T-28 | M300 | ||
ABB TBI-Bailey | Georg Fischer Signet (+GF+) | Miscellaneous Manufacturers | |
TBI Model 82 | 710 | IC Controls 655 | |
AX4 Series | 8710 | Lakewood 820 | |
9030 | Omega PHCN 28 | ||
2TX/3TX/4TX Preamp to Signet 8710 / 8750 |